VERANDA AT NORTON COMMONS
FEES
Property Fees
Required Fees
| Fee | Frequency | Amount |
|---|---|---|
| Application | One-Time | $199.00 |
| Admin | One-Time | $299.00 |
| RBS Activation Fee | One-Time | $28.88 |
| RBS Termination Fee | One-Time | $34.88 |
| Services & Amenity Fee | Recurring | $104.99 |
| Internet | Recurring | $129.99 |
| RBS Admin Fee | Recurring | $14.88 |
| Storm Water | Recurring | $11.92 |
Application
One-Time$199.00
Admin
One-Time$299.00
RBS Activation Fee
One-Time$28.88
RBS Termination Fee
One-Time$34.88
Services & Amenity Fee
Recurring$104.99
Internet
Recurring$129.99
RBS Admin Fee
Recurring$14.88
Storm Water
Recurring$11.92
Optional Fees
| Fee | Frequency | Amount |
|---|---|---|
| Pet Fee* | One-Time | $600.00 |
| Access Fob Replacement | One-Time | $100.00 |
| Access Remote Replacement | One-Time | $100.00 |
| Open Carport (Per Spot) | Recurring | $95.00 |
| Pet Rent** | Recurring | $60.00 |
Pet Fee*
One-Time$600.00
Access Fob Replacement
One-Time$100.00
Access Remote Replacement
One-Time$100.00
Open Carport (Per Spot)
Recurring$95.00
Pet Rent**
Recurring$60.00
* Two or more pets increases the Pet Fee to $800 (nonrefundable).
**Two or more pets increases Pet Rent to $80 recurring.
Note: Parking prices subject to change.


